Experience the perfect blend of luxury and nature at Golf Greens, a magnificent property overlooking the golf course in DAMAC Hills.
Indulge in luxury living at Golf Greens, a breath-taking development by DAMAC Properties. With a stylish collection of 1- and 2-bedroom luxury apartments, and 2- and 3-bedroom luxury townhouses, this is where nature’s symphony and the golfer’s soul come together to inspire a journey of leisurely sophistication.
Each day at Golf Greens dawns with captivating views of the fairways at DAMAC Hills, as earthen hues and textures bring the beauty of the outdoors, inside. Golf Greens is a living sanctuary where an abundance of experiences meet the tranquillity of nature. Explore amenities like Aqua Garden, Palm Garden, Aqua Golf, Island Golf, Sky Golf, Serene Pool and a lot more.
| installment | milestone | payment(%) |
|---|---|---|
| DEPOSIT | Immediate | 24 |
| 1ST INSTALLMENT | Within 3 month(s) of Sale Date | 1 |
| 2ND INSTALLMENT | Within 4 month(s) of Sale Date | 1 |
| 3RD INSTALLMENT | Within 5 month(s) of Sale Date | 1 |
| 4TH INSTALLMENT | Within 6 month(s) of Sale Date | 1 |
| 5TH INSTALLMENT | Within 7 month(s) of Sale Date | 1 |
| 6TH INSTALLMENT | Within 8 month(s) of Sale Date | 10 |
| 7TH INSTALLMENT | Within 9 month(s) of Sale Date | 1 |
| 8TH INSTALLMENT | Within 10 month(s) of Sale Date | 1 |
| 9TH INSTALLMENT | Within 11 month(s) of Sale Date | 1 |
| 10TH INSTALLMENT | Within 12 month(s) of Sale Date | 1 |
| 11TH INSTALLMENT | Within 13 month(s) of Sale Date | 1 |
| 12TH INSTALLMENT | Within 14 month(s) of Sale Date | 10 |
| 13TH INSTALLMENT | Within 15 month(s) of Sale Date | 1 |
| 14TH INSTALLMENT | Within 16 month(s) of Sale Date | 1 |
| 15TH INSTALLMENT | Within 17 month(s) of Sale Date | 1 |
| 16TH INSTALLMENT | Within 18 month(s) of Sale Date | 1 |
| 17TH INSTALLMENT | Within 19 month(s) of Sale Date | 1 |
| 18TH INSTALLMENT | Within 20 month(s) of Sale Date | 10 |
| 19TH INSTALLMENT | Within 21 month(s) of Sale Date | 1 |
| 20TH INSTALLMENT | Within 22 month(s) of Sale Date | 1 |
| 21TH INSTALLMENT | Within 23 month(s) of Sale Date | 1 |
| 22TH INSTALLMENT | Within 24 month(s) of Sale Date | 1 |
| 23TH INSTALLMENT | Within 25 month(s) of Sale Date | 1 |
| 24TH INSTALLMENT | Within 26 month(s) of Sale Date | 10 |
| 25TH INSTALLMENT | On Completion | 20 |
Compare listings
Compare